ROLL STRENGTH OF SESSION : 2024 - 2025
| CLASS | SECTION | Boy's | Girl's | TOTAL | ST | SC | OBC | GEN | MINORITY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | ||||||
| NURSERY | 18 | 18 | 36 | 5 | 2 | 0 | 1 | 11 | 15 | 2 | 0 | 0 | |
| L K G | 32 | 13 | 45 | 11 | 2 | 2 | 3 | 18 | 8 | 1 | 0 | 0 | |
| U K G | 22 | 18 | 40 | 2 | 2 | 3 | 5 | 16 | 9 | 1 | 2 | 0 | |
| CLASS -I | SECTION -A | 15 | 14 | 29 | 4 | 5 | 4 | 2 | 7 | 6 | 1 | 0 | 0 |
| SECTION - B | 15 | 13 | 28 | 2 | 4 | 2 | 2 | 9 | 8 | 0 | 1 | 0 | |
| CLASS - II | 22 | 18 | 40 | 4 | 4 | 2 | 4 | 16 | 8 | 2 | 0 | 0 | |
| CLASS - III | SECTION - A | 24 | 15 | 39 | 1 | 5 | 3 | 2 | 18 | 7 | 0 | 2 | 0 |
| CLASS - IV | SECTION - A | 18 | 10 | 28 | 2 | 2 | 3 | 3 | 12 | 4 | 1 | 1 | 0 |
| SECTION - B | 18 | 11 | 29 | 2 | 1 | 2 | 2 | 13 | 7 | 1 | 1 | 0 | |
| CLASS - V | SECTION - A | 13 | 13 | 26 | 2 | 2 | 2 | 3 | 7 | 7 | 2 | 1 | 0 |
| SECTION - B | 13 | 13 | 26 | 1 | 1 | 3 | 3 | 8 | 8 | 1 | 1 | 0 | |
| CLASS - VI | SECTION - A | 21 | 10 | 31 | 5 | 2 | 2 | 1 | 13 | 7 | 1 | 0 | 0 |
| SECTION - B | 21 | 9 | 30 | 4 | 1 | 3 | 0 | 14 | 8 | 0 | 0 | 0 | |
| CLASS - VII | SECTION - A | 17 | 14 | 31 | 2 | 1 | 1 | 0 | 11 | 12 | 2 | 1 | 1 (B) |
| SECTION - B | 16 | 13 | 29 | 2 | 1 | 0 | 0 | 11 | 10 | 3 | 2 | 0 | |
| CLASS - VIII | SECTION - A | 23 | 10 | 33 | 5 | 2 | 4 | 1 | 13 | 5 | 1 | 2 | 0 |
| SECTION - B | 23 | 10 | 33 | 4 | 3 | 4 | 0 | 14 | 7 | 1 | 0 | 0 | |
| CLASS - IX | 22 | 19 | 41 | 6 | 2 | 3 | 2 | 11 | 13 | 1 | 2 | 1 B | |
| CLASS - X | 29 | 11 | 40 | 10 | 3 | 0 | 1 | 15 | 6 | 4 | 1 | 0 | |
| G.TOTAL | 377 | 246 | 638 | ||||||||||
ROLL STRENGTH OF SESSION : 2023 - 2024
| CLASS | SECTION | Boy's | Girl's | TOTAL | ST | SC | OBC | GEN | MINORITY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | ||||||
| NURSERY | 16 | 22 | 38 | 3 | 7 | 2 | 2 | 11 | 11 | 0 | 2 | 0 | |
| L K G | Section - A | 12 | 14 | 26 | 3 | 3 | 3 | 1 | 6 | 10 | 0 | 0 | 0 |
| Section - B | 18 | 8 | 26 | 2 | 2 | 4 | 3 | 11 | 3 | 1 | 0 | 0 | |
| U K G | 22 | 18 | 40 | 2 | 2 | 3 | 5 | 16 | 9 | 1 | 2 | 0 | |
| CLASS - I | 27 | 16 | 43 | 1 | 3 | 4 | 3 | 22 | 9 | 0 | 1 | 0 | |
| CLASS -II | SECTION -A | 22 | 8 | 30 | 4 | 0 | 2 | 2 | 12 | 4 | 3 | 1 | 1 (G) |
| SECTION - B | 13 | 15 | 28 | 2 | 3 | 3 | 3 | 7 | 7 | 1 | 2 | 0 | |
| CLASS - III | SECTION - A | 15 | 13 | 28 | 3 | 2 | 0 | 2 | 9 | 8 | 3 | 1 | 0 |
| SECTION - B | 15 | 13 | 28 | 1 | 2 | 3 | 3 | 9 | 7 | 2 | 1 | 0 | |
| CLASS - IV | SECTION - A | 19 | 11 | 30 | 5 | 1 | 4 | 2 | 9 | 7 | 1 | 1 | 0 |
| SECTION - B | 18 | 10 | 28 | 2 | 1 | 2 | 1 | 10 | 5 | 4 | 3 | 0 | |
| CLASS - V | 25 | 28 | 53 | 3 | 4 | 0 | 2 | 17 | 18 | 4 | 4 | 1 (B) | |
| CLASS - VI | SECTION - A | 14 | 17 | 31 | 1 | 4 | 5 | 3 | 11 | 9 | 0 | 1 | 0 |
| SECTION - B | 19 | 14 | 33 | 5 | 1 | 4 | 0 | 9 | 7 | 1 | 5 | 0 | |
| CLASS - VII | 24 | 12 | 36 | 0 | 2 | 8 | 2 | 14 | 8 | 2 | 2 | 2 (B) | |
| 31 | 13 | 44 | 7 | 3 | 2 | 0 | 19 | 6 | 3 | 4 | 0 | ||
| CLASS - IX | 28 | 19 | 47 | 7 | 4 | 4 | 1 | 12 | 10 | 5 | 4 | 0 | |
| CLASS - X | 23 | 17 | 40 | 2 | 0 | 2 | 2 | 15 | 12 | 4 | 3 | 0 | |
| G.TOTAL | 361 | 268 | 629 | Nursery to UKG = 130, Class-1 to X = 499 | |||||||||
ROLL STRENGTH OF SESSION : 2019 - 20
| CLASS | BOYS | GIRLS | TOTAL | SC | ST | OBC | GEN | MINORITY | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | T | B | G | T | B | G | T | B | G | T | |||||
| CLASS - 1 | 35 | 32 | 67 | 2 | 5 | 7 | 3 | 4 | 7 | 23 | 21 | 44 | 7 | 2 | 9 | |
| CLASS -II | 32 | 26 | 58 | 5 | 2 | 7 | 4 | 5 | 9 | 22 | 13 | 35 | - | 6 | 6 | |
| CLASS -III | 27 | 24 | 51 | 3 | 1 | 4 | 3 | 2 | 5 | 18 | 19 | 37 | 2 | 2 | 4 | |
| CLASS - Iv | 28 | 11 | 39 | - | 1 | 1 | 10 | 1 | 11 | 14 | 7 | 21 | 3 | 2 | 5 | |
| CLASS - V | 20 | 21 | 41 | 1 | 1 | 2 | 6 | 2 | 8 | 10 | 12 | 22 | 3 | 6 | 9 | |
| TOTAL | 142 | 114 | 256 | 11 | 10 | 21 | 26 | 14 | 40 | 87 | 72 | 159 | 15 | 18 | 33 | |
| CLASS -VI | 24 | 28 | 52 | 2 | 2 | 4 | 2 | 3 | 5 | 17 | 18 | 35 | 3 | 4 | 7 | |
| CLASS - VII | 35 | 19 | 54 | 3 | 2 | 5 | 5 | 1 | 6 | 23 | 15 | 38 | 3 | 1 | 4 | |
| CLASS - VIII | 20 | 12 | 32 | 2 | 2 | 4 | 6 | 1 | 7 | 11 | 8 | 19 | - | 1 | 1 | |
| CLASS-IX | 13 | 17 | 30 | - | - | 0 | 2 | 1 | 3 | 10 | 15 | 1 | 1 | 2 | ||
| CLASS-X | 11 | 10 | 21 | - | 2 | 2 | 3 | 2 | 5 | 5 | 5 | 10 | 2 | 1 | 3 | |
| TOTAL | 103 | 86 | 189 | 7 | 8 | 15 | 18 | 8 | 26 | 66 | 61 | 127 | 9 | 8 | 17 | |
| G.TOTAL | 245 | 200 | 445 | |||||||||||||
ROLL STRENGTH OF SESSION : 2021 - 2022
| CLASS | SECTION | GIRL'S | BOY'S | TOTAL | ST | SC | OBC | GEN | MINORITY | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | ||||||||||
| NURSURY | 10 | 18 | 29 | 2 | 1 | 1 | 1 | 14 | 8 | 2 | 0 | ||||||
| L K G | 21 | 28 | 49 | 2 | 3 | 4 | 0 | 22 | 15 | 0 | 3 | ||||||
| U K G | 30 | 32 | 62 | 7 | 4 | 6 | 3 | 18 | 20 | 1 | 3 | ||||||
| CLASS - I | SECTION - A | 18 | 24 | 42 | 15 | 6 | 6 | 4 | 29 | 19 | 0 | 2 | |||||
| SECTION - B | 13 | 27 | 40 | ||||||||||||||
| CLASS -II | SECTION -A | 16 | 21 | 37 | 9 | 5 | 8 | 3 | 28 | 20 | 0 | 0 | |||||
| SECTION - B | 12 | 24 | 36 | ||||||||||||||
| CLASS - III | SECTION - A | 13 | 13 | 26 | 5 | 4 | 1 | 6 | 16 | 12 | 2 | 7 | |||||
| SECTION - B | 19 | 8 | 27 | ||||||||||||||
| CLASS- IV | SECTION - A | 13 | 15 | 28 | 2 | 5 | 4 | 2 | 25 | 9 | 0 | 10 | |||||
| SECTION - B | 13 | 16 | 29 | ||||||||||||||
| CLASS - V | 20 | 28 | 48 | 2 | 2 | 2 | 3 | 17 | 13 | 5 | 2 | 2 B | |||||
| CLASS - VI | 6 | 29 | 35 | 7 | 3 | 0 | 0 | 20 | 2 | 2 | 1 | ||||||
| CLASS - VII | 17 | 22 | 39 | 5 | 0 | 2 | 1 | 14 | 11 | 1 | 5 | ||||||
| CLASS - VIII | 19 | 23 | 42 | 1 | 2 | 2 | 2 | 16 | 12 | 4 | 3 | ||||||
| CLASS - IX | 25 | 34 | 59 | 4 | 3 | 5 | 1 | 20 | 19 | 5 | 2 | ||||||
| CLASS - X | 13 | 17 | 30 | 5 | 1 | 3 | 2 | 9 | 9 | 0 | 1 | ||||||
| G.TOTAL | 278 | 379 | 658 | ||||||||||||||